The number denotes the pupil's test attempt, so a P2 for example would indicate a pass on the second attempt. An o/c shows the pupil chose to use their own car in the driving test. A T marks the number of tests per month. |
|||||||||||
2008 | |||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
|
|
|
|
|
|
|
|
|
|
|
|
2009 | |||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
|
|
|
|
|
|
|
|
|
|
|
|
2010 | |||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
|
|
|
|
|
|
|
|
|
|
|
|
2011 | |||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
|
|
|
|
|
|
|
|
|
|
|
|
2012 | |||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
|
|
|
|
|
|
|
|
|
|
|
|
2013 | |||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
|
|
|
|
|
|
|
|
|
|
|
|
2014 | |||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
|
|
|
|
|
|
|
|
|
|
|
|
2015 | |||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
|
Click on the P3 above |
|
|
|
|
|
|
|
|
|
|
2016 | |||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
|
|
|
|
|
|
|
|
|
|
|
|
2017 | |||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
|
|
|
|
|
|
|
|
|
|
|
|
2018 | |||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
|
|
|
|
|
|
|
|
|
|
|
|
2019 | |||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
|
P1 P1 P10 P1
|
|
P1 P1 P1
|
|
P1 P1 P1
|
P1 P1 P3 P2
|
P3 P2 P1
|
P2 P1o/c
|
P2 P1
|
|
P1 P2
|
2020 | |||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
P4
|
|
P2
|
|
|
|
|
P1 P1
|
P1 P1
|
P1
|
|
|
2021 | |||||||||||
JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
|
|
|
|
P1 P1
|
P1 P1
|
-
|
P2 P1
|
-
|
P4
|
P2 P1
|
P1
|
2022 | |||||||||||
JANUARY T3
|
FEBRUARY T2
|
MARCH T3
|
APRIL T1
|
MAY T5
|
JUNE T5
|
JULY T6
|
AUGUST T3
|
SEPTEMBER T2
|
OCTOBER T1
|
NOVEMBER T5
|
DECEMBER T1
|
P1
|
P1
|
P1 P1 P1
|
P2
|
P1o/c P1
|
P1
|
P1 P2 P2
|
P2 P1
|
P1
|
-
|
-
|
P2 |
2023 | |||||||||||
JANUARY T3
|
FEBRUARY T5
|
MARCH T5
|
APRIL T1
|
MAY T3
|
JUNE |
JULY T6
|
AUGUST T6
|
SEPTEMBER T2
|
OCTOBER T2
|
NOVEMBER T4
|
DECEMBER T4
|
P3 P1
|
P1
|
P3 P1 P2
|
P6
|
P1 P1 P1
|
-
|
P1 P1 P1
|
P2 P1 P2o/c
|
P6
|
P3
|
P1 P1 P1
|
P1 P1
|
2024 | |||||||||||
JANUARY T3
|
FEBRUARY T3
|
MARCH |
APRIL T2
|
MAY T5
|
JUNE T5
|
JULY T5
|
AUGUST T3
|
SEPTEMBER T4
|
OCTOBER T5
|
NOVEMBER T1
|
DECEMBER T1
|
P2
|
P1
|
|
|
P1 P2 P2 P2
|
P2 P2 P2 P4 P3
|
P1 P2 P1 P4
|
|
P2 P1 P1
|
P1 P2
|
|
|